- Prospective Students
- Programmes
- ACADEMICS
- RESEARCH
- International Academic Cooperation
- Academic Calendar
- ATU at a Glance
- Who Was Allameh Tabataba'i
- Iconic Figures
- Maps & Directions
- Faculty Members
- Faculty of Persian Literature & Foreign Languages
- Faculty of Law & Political Sciences
- Faculty of Management & Accounting
- Faculty of Psychology & Educational Sciences
- Faculty of Economics
- Faculty of Social Sciences
- Faculty of Theology & Islamic Knowledge
- Faculty of Communication Sciences
- Faculty of Mathematical Sciences & Computer
- Faculty of Physical Education & Sports Sciences
- ECO College of Insurance
- Staff
- Employed in Faculties
- Faculty of Persian Literature & Foreign Languages
- Faculty of Law & Political Sciences
- Faculty of Psychology & Education
- Faculty of Management & Accounting
- Faculty of Communication Sciences
- Faculty of Economics
- Faculty of Social Sciences
- Faculty of Theology & Islamic Knowledge
- Faculty of Mathematics & Computer Sciences
- Faculty of Physical Education & Sports Sciences
- ECO College of Insurance
- School of Graduate Studies
- Research Institutes
- Vice-Presidencies
- Employed in Faculties
Home Page > International Academic Cooperation > International Agreements & MoUs
Memorandums of Understanding (MoUs) and Agreements
|
No. | University Name | Country | Subjet / Title |
---|---|---|---|
1 | Herat University | Afganistan | Joint Research |
2 | Center for International Legal Studies | Austria | Appointed as the Organizer of Regional Moot Competitions |
3 | Varna University of Management | Bulgaria | Erasmus+ Key Action 107, Mobility |
4 | International Confucian Association | China | Joint Conference Dialogue Among Chinese, Persian and Islamic Cultures and Civilizations |
5 | University of Poitiers | France | Student and Faculty Exchange |
6 | National Inistitute for Oriental Language and Civilization INALCO |
France | Student Exchange |
7 | L.N. Gumilyov Eurasian National University | Kazakhstan | Establishment of Centers Ferdowsi / Iran-Kazakh |
8 | University of Coimbra | Portugal | Erasmus+ Key Action 107, Mobility |
9 | Moscow State Linguistics University | Russia | Faculty Exchange |
10 | North Ossetian State University | Russia | Joint Conference Relationship between Iran and North Caucasus |
11 | Moscow State Linguistics University | Russia | Joint Course, General Linguistics |
12 | Moscow State Linguistics University | Russia | Joint Course, Regional Studies |
13 | North Ossetian State University | Russia | Joint Course, Regional Studies; Iranian Studies |
14 | Moscow State Linguistics University | Russia | Student Exchange |
15 | Moscow State University | Russia | Student Exchange |
16 | Dagestan State University | Russia | Student Exchange |
17 | Peoples Friendship University | Russia | Student Exchange |
18 | Korean School | South Korea | Holding Korean Language Exam (TOPIK) |
19 | Sejong Institute | South Korea | Holding Korean Language Exam (TOPIK) |
20 | Silkroad Universities Network |
South Korea | Joint Conference in Chabahar Silk Road and Transportation Diplomacy |
21 | Hankuk University of Foreign Studies | South Korea | Student Exchange |
22 | Silkroad Universities Network |
South Korea | Joint Conference in Ahvaz Heritage Diplomacy |
23 | Silkroad Universities Network |
South Korea | Transfering the Student Secretrait to ATU |
24 | University of Alicante | Spain | Erasmus+ Key Action 107, Mobility |
25 | Pompeu Fabra University | Spain | Erasmus+ Key Action 107, Mobility |
26 | University of Alicante | Spain | Erasmus+ Key Action 107, Mobility |
27 | University of Nebrija | Spain | Establishment of Centers Khayyam / Nebrija |
28 | Autonoma University of Madrid | Spain | Faculty Exchange |
29 | University of Alicante | Spain | Student Exchange |
30 | Autonoma University of Madrid | Spain | Student Exchange |
31 | University of Sevilla | Spain | Student Exchange |
International Memrandums of Understanding (MoUs)
No. | University Name | Country |
---|---|---|
1 | Rabia Balkhi University | Afganistan |
2 | Eshragh Institute of Higher Education | Afganistan |
3 | Gharjistan Institute of Higher Education | Afganistan |
4 | Gawharshad Institute of Higher Education | Afganistan |
5 | Kabul University | Afganistan |
6 | Ghalib University | Afganistan |
7 | Herat University | Afganistan |
8 | Yerevan Haybusak University | Armenia |
9 | Australia National University | Australia |
10 | FH JOANNEUM – University of Applied Sciences | Austria |
11 | FDI-MOOT contract to be the Regional Organizer |
Austria |
12 | University of Brasilia | Brasil |
13 | Sofia University “St. Kliment Ohridski” | Bulgaria |
14 | Adler Graduate Professional School | Canada |
15 | Shanghai Normal University | China |
16 | Beijing Foreign Studies University | China |
17 | Shanghai International Studies University | China |
18 | Zhengzhou University | China |
19 | Northwest University | China |
20 | University of International Business and Economics | China |
21 | Graduate School of the Methodology of the Humanities |
France |
22 | National Inistitute for Oriental Language and Civilization INALCO |
France |
23 | University of Poitiers | France |
24 | L’École Supérieure d’Interprètes et de Traducteurs (ESIT) Contract on holding Joint Conference |
France |
25 | Bordeaux Montaigne University | France |
26 | Max-Planck Institute for Foreign and International Criminal Law |
Germany |
27 | Giessen University | Germany |
28 | Center for Global Politics, Freie University of Berlin |
Germany |
29 | Berghof Foundation | Germany |
30 | Hochschule Worms University of Applied Sciences |
Germany |
31 | Humboldt University | Germany |
32 | Aristotle University of Thessaloniki | Greece |
33 | University of Lucknow | India |
34 | Jamia Millia Islamia | India |
35 | Jamia Hamdard | India |
36 | MJP Rohilkhand University | India |
37 | Panjab University | India |
38 | Surabaya University | Indonasia |
39 | ECO Cultural Institute | International |
40 | Asian Socienty of Internationla Law (Asian SIL) | International |
41 | UNESCO-Establishment ofChair on the Communication of Science and Technology |
International |
42 | University of Padova | Italy |
43 | L.N. Gumilyov Eurasian National University | Kazakhstan |
44 | South Kazakhstan Pedagogical University | Kazakhstan |
45 | Alfarabi Kazakh National University | Kazakhstan |
46 | Arabaev Kyrgyz State University | Kyrgyzstan |
47 | Bishkek Humanities University | Kyrgyzstan |
48 | Lebanese University | Lebanon |
49 | University Putra Malaysia | Malaysia |
50 | University of Nizwa | Oman |
51 | University of Lahore | Pakistan |
52 | Shaheed Benazir Butto Women University of Peshawar |
Pakistan |
53 | Indus University | Pakistan |
54 | Fatima Jinnah Women University | Pakistan |
55 | Hamdard University | Pakistan |
56 | University of Gdansk | Poland |
57 | University of Lodz | Poland |
58 | University of Coimbra | Portugal |
59 | Bucharest University of Economic Studies | Romania |
60 | University of Bucharest | Romania |
61 | Babeș-Bolyai University | Romania |
62 | Institute of Linguistics Russian Academy of Sciences |
Russia |
63 | St. Petersburg University of the Humanities and Social Sciences |
Russia |
64 | Moscow State Linguistics University | Russia |
65 | Russian State University for the Humanities | Russia |
66 | 20 top Universities of Iran and Russia | Russia |
67 | Chelyabinsk State University | Russia |
68 | Zlatoust Publishing House | Russia |
69 | Institute of Philosophy Russian Academy of Sciences |
Russia |
70 | Dagestan State University | Russia |
71 | Institute of Asian & African Studies of Moscow State University |
Russia |
72 | Moscow State University | Russia |
73 | Russian New University (RosNOU) | Russia |
74 | North Ossetian State University | Russia |
75 | Vladimir State University named after Alexander and Nikolay Stoletovs |
Russia |
76 | Kazan Federal University | Russia |
77 | Peoples Friendship University | Russia |
78 | Moscow Region State University | Russia |
79 | North Ossetian Institute for Humanities and Social Sciences Russian Academy of Science |
Russia |
80 | Hankuk University of Foreign Studies | South Korea |
81 | Kyungsung University | South Korea |
82 | Sun Moon University | South Korea |
83 | University of Alicante | Spain |
84 | University of Sevilla | Spain |
85 | Complutense University of Madrid | Spain |
86 | Pompeu Fabra University | Spain |
87 | Three Cultures of Mediterranean Foundation | Spain |
88 | Alliance of 4 Universities (A4U) | Spain |
89 | University of Lieida | Spain |
90 | University of Nebrija | Spain |
91 | Istanbul University | Turkey |
92 | Hacettepe University | Turkey |
93 | Aydin University | Turkey |
94 | University of Essex | UK |
95 | Establishment of Asian MBA |